ALBUM TOP 100 1980
Pos. Titel Artiest Wk. Pt. Not.
1 Met Je Ogen Dicht Rob de Nijs 29 2568 1
2 My Favourites Janis Ian 29 2202 5
3 Homo Sapiens Robert Long 24 2186 1
4 Romantische Popsongs Diversen 28 2137 7
5 Grootste Hits BZN 25 2136 1
6 Hey Julio Iglesias 25 2130 5
7 Xanadu Olivia Newton John/ELO 23 2050 1
8 Maywood Maywood 23 1909 5
9 Diana Diana Ross 21 1867 2
10 Dromentrein Lenny Kuhr 22 1866 2
11 20 Golden Hits Cats 23 1753 14
12 20 Greatest Hits Hot Chocolate 21 1721 3
13 Happy Summerparty James Last 21 1692 4
14 Going Deaf For A Living Fischer Z 22 1632 9
15 Uprising Bob Marley & The Wailers 18 1563 2
16 The Best Of Roger Whittaker 19 1550 4
17 Zijn Grootste Successen Ennio Morricone 20 1521 10
18 Pretenders Pretenders 18 1506 4
19 Gevecht Met De Engel Flairck 17 1500 3
20 The Wall Pink Floyd 17 1493 1
21 The Game Queen 18 1487 2
22 Woman And Children First Van Halen 18 1469 5
23 The Very Best Of Trini Lopez 17 1453 3
24 Chain Lightning Don McLean 17 1374 3
25 Night Out Ellen Foley 17 1373 7
26 Green Valleys BZN 16 1367 2
27 Flesh And Blood Roxy Music 19 1367 7
28 Emotional Rescue Rolling Stones 15 1359 1
29 Zeemansliedjes Diversen 18 1351 15
30 Now We May Begin Randy Crawford 16 1340 4
31 32 Top Hits Van Toen Diversen 17 1340 11
32 The Rose (Soundtrack) Bette Midler 18 1321 11
33 I Love You Diversen 16 1312 4
34 Regatta De Blanc Police 15 1300 2
35 Periscope Life Kayak 17 1291 7
36 Never Forever Kate Bush 14 1266 6
37 Short Stories Jon & Vangelis 15 1264 1
38 Me Myself I Joan Armatrading 16 1264 8
39 Night Rains Janis Ian 15 1245 2
40 One Step Beyond Madness 17 1241 12
41 Paris Supertramp 13 1239 2
42 20 Melodies From Paradise Diversen 16 1214 10
43 In Concert Emerson Lake & Palmer 15 1210 4
44 The Magic Of Boney M 15 1205 4
45 20 Greatest Hits Shadows 16 1190 17
46 Van Een Afstand Boudewijn de Groot 16 1183 7
47 Sun Of Jamaica Goombay Dance Band 15 1174 10
48 Guilty Barbra Streisand 12 1166 1
49 Lost Without Your Love Diversen 15 1162 11
50 Reality Fills Fantasy Earth & Fire 16 1122 2
51 Songs Of The World Kelly Family 15 1100 12
52 Story Sterrengala Diversen 14 1097 6
53 Clues Robert Palmer 15 1091 11
54 Cornerstone Styx 16 1083 17
55 His 24 Greatest Songs Julio Iglesias 13 1058 3
56 Sweet Memories Diversen 14 1056 7
57 Voulez Vous Abba 14 1054 5
58 Zenyatta Mondatta Police 11 1036 3
59 One Trick Pony Paul Simon 13 1027 3
60 Golden Pop Instrumentals Diversen 14 1019 15
61 Sky 2 Sky 12 997 3
62 De Beste Van Benny Neyman 14 990 10
63 New Adventures New Adventures 14 971 14
64 Greatest Hits Volume 2 Abba 12 967 8
65 Seventeen Seconds Cure 13 959 12
66 It's Only Just Begun Solution 13 936 12
67 Make Your Move Captain & Tenille 12 921 5
68 Music By Candlelight James Last/Georghe Zamfir/Harry van Hoof 12 919 5
69 September Morn Neil Diamond 12 911 12
70 Nieuwe Successen Sunstreams 14 908 18
71 Greatest Hits Earth & Fire 12 904 10
72 Against The Wind Bob Seger & Silver Bullet Band 12 896 12
73 Tusk Fleetwood Mac 12 894 15
74 Last Dance Diversen 12 893 11
75 Sentimental Journey Diversen 12 892 8
76 Freeze Frame Godley & Creme 11 889 6
77 Barry & Eileen Barry & Eileen 13 871 17
78 Van Halen Van Halen 13 864 18
79 Unmasked Kiss 12 863 13
80 Scary Monsters And Super Creeps David Bowie 11 859 7
81 Specials Specials 12 856 16
82 Kenny Kenny Rogers 12 851 14
83 Dumb Waiters Korgis 13 845 19
84 Hotter Than July Stevie Wonder 9 830 4
85 Love Songs Elvis Presley 12 826 18
86 Give Me The Night George Benson 11 824 7
87 Romantiek En Muziek 3 Diversen 11 819 7
88 Sweet People Sweet People 12 815 15
89 Hold Out Jackson Browne 12 802 20
90 Pasar Malam Diversen 11 797 15
91 The River Bruce Springsteen 9 794 8
92 Feels So Good Diversen 10 793 14
93 Duke Genesis 10 788 7
94 Country Special Diversen 12 774 19
95 Snakes And Ladders Gerry Rafferty 11 768 15
96 A Touch Of Don Williams 9 764 10
97 Romantische Sfeermelodieen Richard Clayderman 12 760 26
98 Making Movies Dire Straits 8 742 4
99 Heroes Of Rock 'N Roll Diversen 11 740 22
100 Pusaka Massada 10 728 12